Renting prices Villa Les Aloλs
Renting prices 2010
The villa can be rented as a whole or the lower and upper parts can be rented separately. The rental charge per week is as follows:
| Period | Complete villa | Lower house | Upper house |
| 2 Jan 2010 - 13 Feb | 920 | 685 | 390 |
| 13 Feb - 27 Feb | 1.285 | 920 | 535 |
| 27 Feb - 27 March | 920 | 685 | 390 |
| 27 March - 10 April | 1.285 | 920 | 535 |
| 10 April - 24 April | 1.690 | 1.185 | 685 |
| 24 April - 1 May | 2.015 | 1.440 | 805 |
| 1 May - 29 May | 1.840 | 1.285 | 740 |
| 29 May - 26 Juin | 2.160 | 1.530 | 875 |
| 26 Juin - 28 Aug. | 3.670 | 2.765 | 1.350 |
| 28 Aug. - 25 Sept | 2.160 | 1.530 | 875 |
| 25 Sept - 9 Okt | 1.285 | 970 | 535 |
| 9 Okt - 23 Okt | 1.840 | 1.285 | 740 |
| 23 Okt - 18 Dec | 920 | 685 | 390 |
| 18 Dec - 1 Jan 2011 | 1.285 | 920 | 535 |
Outside the summer - high season a discount applies for successive rental periods of three or four weeks. 7.5% discount is given on the third and fourth week.
The prices exclude:
cleaning charges ( 150 for the upper and lower house and 90 for the lower house only ).
tourist tax.
any heating costs;
linen can be provided (200 for the villa, 120 upper house, 80 lower house).
No rights derive from this offer.
8 December 2009