Renting prices Villa Les Aloλs
Renting prices 2008
The villa can be rented as a whole or the lower and upper parts can be rented separately. The rental charge per week is as follows:
| Period | Complete villa | Lower house | Upper house |
| 5 Jan - 16 Feb | 895 | 665 | 380 |
| 16 Feb - 1 March | 1.245 | 895 | 520 |
| 1 March - 15 March | 895 | 665 | 380 |
| 15 March - 29 March | 1.245 | 895 | 520 |
| 29 March - 26 April | 1.640 | 1.150 | 665 |
| 26 April - 3 May | 1.955 | 1.400 | 780 |
| 3 May - 31 May | 1.785 | 1.245 | 720 |
| 31 May - 28 Juin | 2.095 | 1.485 | 850 |
| 28 Juin - 30 Aug. | 3.565 | 2.685 | 1.310 |
| 30 Aug. - 11 Okt | 2.095 | 1.485 | 850 |
| 11 Okt - 25 Okt | 1.785 | 1.245 | 720 |
| 25 Okt - 20 Dec | 895 | 665 | 380 |
| 20 Dec - 3 Jan 2009 | 1.245 | 895 | 520 |
Outside the summer - high season a discount applies for successive rental periods of three or four weeks. 7.5% discount is given on the third and fourth week.
The prices exclude:
cleaning charges ( Euro 80 for the upper and lower house and Euro 50 for the lower house only ).
telephone charges and the cost of the telephone bill (for the lower house);
tourist tax (only from April to September);
any heating costs;
linen can be provided (200 for the villa, 120 upper house, 80 lower house).
No rights derive from this offer.
8 Oktober 2007